Code : Professional Type Drill
Brand : Utsunomiya
| ?0.1mm??????mm | ||||||
![]() |
![]() |
![]() |
||||
| 1.0 | 40 | 18 | ||||
| 1.1?1.2 | 42 | 20 | ||||
| 1.3 | 45 | 22 | ||||
| 1.4?1.5 | 48 | 23 | ||||
| 1.6?1.7 | 50 | 25 | ||||
| 1.8?1.9 | 52 | 28 | ||||
| 2.0?2.1 | 55 | 29 | ||||
| 2.2?2.3 | 58 | 33 | ||||
| 2.4?2.5 | 61 | 35 | ||||
| 2.6?2.7 | 64 | 37 | ||||
| 2.8 | 67 | 39 | ||||
| 2.9?3.2 | 71 | 42 | ||||
| 3.3?3.5 | 73 | 45 | ||||
| 3.6?3.8 | 76 | 48 | ||||
| 3.9 | 79 | 51 | ||||
| 4.0?4.3 | 83 | 54 | ||||
| 4.4?4.6 | 86 | 56 | ||||
| 4.7?4.8 | 89 | 59 | ||||
| 4.9?5.1 | 92 | 62 | ||||
| 5.2?5.5 | 95 | 64 | ||||
| 5.6?5.9 | 98 | 67 | ||||
| 6.0?6.3 | 102 | 70 | ||||
| 6.4?7.0 | 105 | 73 | ||||
| 7.1?7.3 | 108 | 75 | ||||
| 7.4?7.6 | 111 | 78 | ||||
| 7.7?8.0 | 114 | 81 | ||||
| 8.1?8.3 | 117 | 84 | ||||
| 8.4?8.7 | 121 | 87 | ||||
| 8.8?9.1 | 124 | 89 | ||||
| 9.2?9.5 | 127 | 92 | ||||
| 9.6?10.0 | 130 | 95 | ||||
| 10.1?10.4 | 133 | 98 | ||||
| 10.5?10.7 | 137 | 100 | ||||
| 10.8?11.1 | 140 | 103 | ||||
| 11.2?11.5 | 143 | 106 | ||||
| 11.6?11.9 | 146 | 109 | ||||
| 12.0?12.3 | 149 | 111 | ||||
| 12.4?13.0 | 152 | 114 | ||||
| ?Φ2.0?Φ4.0???0.1mm??????mm | ||||||||||||
![]() |
100 | 125 | 150 | 200 | 300 | |||||||
![]() |
![]() |
|||||||||||
| 2.0?2.4 | 50 | 65 | ||||||||||
| 2.5 | 50 | 65 | 75 | |||||||||
| 2.6?2.9 | 50 | 65 | ||||||||||
| 3.0 | 50 | 65 | 75 | 100 | ||||||||
| 3.1?3.4 | 65 | 75 | ||||||||||
| 3.5 | 65 | 75 | 100 | |||||||||
| 3.6?3.9 | 70 | 75 | ||||||||||
| 4.0 | 70 | 75 | 100 | |||||||||
| 4.2/4.5 | 75 | 100 | ||||||||||
| 4.8 | 90 | 100 | ||||||||||
| 5.0/5.2/5.5/5.8 | 90 | 100 | ||||||||||
| 6.0/6.2/6.5 | 90 | 100 | 200 | |||||||||
| 7.0/7.5 | 90 | 100 | 200 | |||||||||
| 8.0/8.5 | 125 | 200 | ||||||||||
| 9.0/9.5 | 125 | 200 | ||||||||||
| 10.0 | 125 | 200 | ||||||||||
| 10.5 | 200 | |||||||||||
| 11.0/11.5 | 200 | |||||||||||
| 12.0/12.5 | 200 | |||||||||||
| 13.0 | 200 | |||||||||||