Code : GIZA BIT, ALFA BIT, EXTRA HARD BIT, TAPPING BIT, Squared Double End Bit, Squared Bit, "GO-TAN" (Hard Forged) Mirror Socket
Brand : Vessel

¸Ridged tip bits the screw to prevent "CAM-OUT".
¸Ideal for working in unstable positions such as drop ceiling installation, sheetrock anchoring, etc.
PAT.
| Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
| mm | SETS | ||||
| AZ142065 | ???2×65mm…2pc | H | 160×35 | 10 | 486177 |
| AZ142110 | ???2×110mm…2pc | H | 160×35 | 10 | 486178 |
| AZ142150 | ???2×150mm…2pc | H | 210×35 | 10 | 486179 |
| AZ142200 | ???2×200mm…2pc | H | 260×35 | 10 | 486180 |
| AZ162065 | ???2×4.5×65mm…2pc | H | 160×35 | 10 | 486181 |
| AZ162100 | ???2×4.5×100mm…2pc | H | 160×35 | 10 | 486182 |
| AZ162150 | ???2×4.5×150mm…2pc | H | 210×35 | 10 | 486183 |

¸Absorbs impact in 2 stages by ball flute torsion and shank cushioning.
For heavy-duty use
For use with high torque rechargeable, power and pneumatic drivers
¸For completing rigid couplings with drill screws or tapping screws
| Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
| mm | SETS | ||||
| AL142065 | ???2×65mm…2pc | H | 160×35 | 10 | 486217 |
| AL142110 | ???2×110mm…2pc | H | 160×35 | 10 | 486218 |
|
|

¸High hardness. Excellent wear resistance.
Idea for hard screws including coarse threads, board screws and stainless steel screws
| Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
| mm | SETS | ||||
| AX142045 | ???2×45mm…2pc | X | 160×35 | 10 | 486192 |
| AX142065 | ???2×65mm…2pc | X | 160×35 | 10 | 486193 |
| AX142110 | ???2×110mm…2pc | X | 160×35 | 10 | 486194 |
| AX162065 | ???2×65mm…2pc | X | 160×35 | 10 | 486195 |
| AX162100 | ???2×100mm…2pc | X | 160×35 | 10 | 486196 |

Thick blades for fastening screws that require high torque.
¸Ideal for heavy-duty jobs using sash screws, tapping screws, drill screws, etc.
| Model No. | Contents | Card Size | EDP No. | ||
| mm | SETS | ||||
| A14H2065 | ???2×65mm…2pc | 160×35 | 10 | 486190 | |
| A14H2110 | ???2×110mm…2pc | 160×35 | 10 | 486191 | |
Squared Double End Bit

¸for square screws
¸Proprietary design enables smooth installation to the chuck.
| Model No. | Contents | Heat Treatment Class |
Card Size | EDP No. | |
| mm | SETS | ||||
| A14SQ1065 | SQ No.1×65mm…2pc | H | 160×35 | 10 | 486219 |
| A14SQ2065 | SQ No.2×65mm…2pc | H | 160×35 | 10 | 486208 |
| A14SQ2110 | SQ No.2×110mm…2pc | H | 160×35 | 10 | 486210 |
| A14SQ2150 | SQ No.2×150mm…2pc | H | 210×35 | 10 | 486220 |
| A14SQ3065 | SQ No.3×65mm…2pc | H | 160×35 | 10 | 486209 |
| A14SQ3110 | SQ No.2×110mm…2pc | H | 160×35 | 10 | 486211 |
| A14SQ3150 | SQ No.3×150mm…2pc | H | 210×35 | 10 | 486221 |

¸for square screws
¸Proprietary design enables smooth installation to the chuck.
| Model No. |
Contents | Heat Treatment Class |
Card Size | EDP No. |
|
| SETS | |||||
| A14RSQ1065 | SQ No.1×65mm…2pc | H | 160×35 | 10 | 486222 |
| A14RSQ2065 | SQ No.2×65mm…2pc | H | 160×35 | 10 | 486223 |
| A14RSQ2110 | SQ No.2×110mm…2pc | H | 160×35 | 10 | 486224 |
| A14RSQ2150 | SQ No.2×150mm…2pc | H | 210×35 | 10 | 486225 |
| A14RSQ3065 | SQ No.3×65mm…2pc | H | 160×35 | 10 | 486226 |
| A14RSQ3110 | SQ No.2×110mm…2pc | H | 160×35 | 10 | 486227 |
| A14RSQ3150 | SQ No.3×150mm…2pc | H | 210×35 | 10 | 486228 |

¸For square screws.
| Model No. | Contents | Card Size | EDP No. |
|
| mm | SETS | |||
| M16SQ1065 | SQ No.1×65mm…2pcs. | 160×35 | 10 | 486155 |
| M16SQ2065 | SQ No.2×65mm…2pcs. | 160×35 | 10 | 486156 |
| M16SQ3065 | SQ No.3×65mm…2pcs. | 160×35 | 10 | 486157 |
| M16SQ2110 | SQ No.2×110mm…2pcs. | 160×35 | 10 | 486198 |
| M16SQ2150 | SQ No.2×150mm…2pcs. | 210×35 | 10 | 486197 |

¸Press-fitted shank.
¸Proprietary press-fitted shank is much more durable.
¸Smoothly fits into the anvil without biting the pole groove. Easy attaching/detaching.
¸The nut is held at the end of the socket. The nut’s position can be checked while working.
¸14.4V Impact Apllication
¸Patent Pending
| Model No. | A/F | DΦ |
|
Overall length |
Card Size | EDP No. |
||
| mm | mm | mm | mm | mm | PCS | PCS | ||
| TA200811 | 8 | 14 | 6.5 | 110 | 160×35 | 5 | 100 | 485008 |
| TA201011 | 10 | 16 | 6.5 | 110 | 160×35 | 5 | 100 | 485010 |
| TA201211 | 12 | 18 | 7.5 | 110 | 160×35 | 5 | 100 | 485012 |
| TA201311 | 13 | 19 | 8 | 110 | 160×35 | 5 | 100 | 485013 |
| TA201411 | 14 | 20 | 8 | 110 | 160×35 | 5 | 100 | 485014 |
| TA201711 | 17 | 23 | 9 | 110 | 160×35 | 5 | 100 | 485017 |
| TA201911 | 19 | 25 | 10 | 110 | 160×35 | 5 | 100 | 485019 |
| TA202111 | 21 | 28 | 11 | 110 | 160×35 | 5 | 100 | 485021 |
| TA202211 | 22 | 29 | 13 | 110 | 160×35 | 5 | 100 | 485022 |
| TA202411 | 24 | 32 | 13 | 110 | 160×35 | 5 | 100 | 485024 |